2° Bologna Open For All - 2024 - Italia
Welcome Abate Luigi
THURSDAY, AUGUST 29, 2024
- Time: 08.00 - Table: 2;
Abate Luigi -
Hozaniazov Alisher :
Set 1: 7 - 11;
Set 2: 6 - 11 ;
Set 3: 0 - 0;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Hozaniazov Alisher ;
- Time: 10.00 - Table: 6;
Bazzano Andrea -
Abate Luigi :
Set 1: 6 - 12;
Set 2: 8 - 11 ;
Set 3: 0 - 0;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Abate Luigi ;
- Time: 12.00 - Table: 1;
Abate Luigi -
Peters Jack :
Set 1: 7 - 11;
Set 2: 11 - 0 ;
Set 3: 12 - 2;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Abate Luigi ;
- Time: 17.00 - Table: 5;
Simone Giuseppe -
Abate Luigi :
Set 1: 0 - 11;
Set 2: 4 - 11 ;
Set 3: 0 - 0;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Abate Luigi ;
- Time: 19.00 - Table: 8;
Abate Luigi -
Lazzarini Andrea :
Set 1: 12 - 8;
Set 2: 11 - 4 ;
Set 3: 0 - 0;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Abate Luigi ;
FRIDAY, AUGUST 30, 2024
- Time: 08.30 - Table: 3;
Hecker Nicolas -
Abate Luigi :
Set 1: 7 - 12;
Set 2: 6 - 12 ;
Set 3: 0 - 0;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Abate Luigi ;
- Time: 11.00 - Table: 7;
Abate Luigi -
Tulp Jeroen :
Set 1: 7 - 12;
Set 2: 7 - 11 ;
Set 3: 0 - 0;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Tulp Jeroen ;
- Time: 15.00 - Table: 4;
Abate Luigi -
Britton Tom :
Set 1: 5 - 11;
Set 2: 11 - 3 ;
Set 3: 12 - 0;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Abate Luigi ;
- Time: 16.00 - Table: 3;
Calonne Denis -
Abate Luigi :
Set 1: 11 - 5;
Set 2: 5 - 11 ;
Set 3: 12 - 9;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Calonne Denis ;
- Time: 18.30 - Table: 4;
Abate Luigi -
Molenaar Marko :
Set 1: 7 - 11;
Set 2: 11 - 8 ;
Set 3: 12 - 7;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Abate Luigi ;
- Time: 20.00 - Table: 1;
Abate Luigi -
Kuorikoski Konsta :
Set 1: 11 - 4;
Set 2: 12 - 3 ;
Set 3: 0 - 0;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Abate Luigi ;
SATURDAY, AUGUST 31, 2024
- Time: 08.00 - Table: 5;
Bayer Petr -
Abate Luigi :
Set 1: 7 - 11;
Set 2: 3 - 11 ;
Set 3: 0 - 0;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Abate Luigi ;
- Time: 10.00 - Table: 5;
Liberali Luca -
Abate Luigi :
Set 1: 11 - 8;
Set 2: 12 - 3 ;
Set 3: 0 - 0;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Liberali Luca ;
- Time: 11.00 - Table: 4;
Taher Al Harrari Mohammed -
Abate Luigi :
Set 1: 7 - 11;
Set 2: 10 - 13 ;
Set 3: 0 - 0;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Abate Luigi ;
- Time: 12.00 - Table: 1;
Hozaniazov Alisher -
Abate Luigi :
Set 1: 12 - 6;
Set 2: 12 - 10 ;
Set 3: 11 - 4;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Hozaniazov Alisher ;
- Time: 15.00 - Table: 5;
Abate Luigi -
Coutris Emmanuel :
Set 1: 4 - 12;
Set 2: 11 - 8 ;
Set 3: 12 - 7;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Abate Luigi ;
- Time: 16.15 - Table: 6;
Abate Luigi -
Tulp Jeroen :
Set 1: 3 - 11;
Set 2: 11 - 9 ;
Set 3: 11 - 5;
Set 4: 0 - 0;
Set 5: 0 - 0;
Winner:
Abate Luigi ;
Go to the previous page